Tokyo stock market July 24
4502 Takeda Chemical Industries 4240 +30 (+0.71%)
9501 Tokyo Electric Power 2265 -30 (-1.31%)
6701 NEC 791 +28 (+3.67%)
6702 FUJITSU 563 +14 (+2.55%)
6752 Matsushita Electric Industrial 1382 +18 (+1.32%)
6758 SONY 3760 -30 (-0.79%)
7751 CANON 5510 +30 (+0.55%)
8035 Tokyo Electron 7080 -70 (-0.98%)
8264 ITO-YOKADO 3180 +30 (+0.95%)
4755 Rakuten 219000 -12000 (-5.19%)
9437 NTT DoCoMo 267000 +1000 (+0.38%)
4689 Yahoo 2110000 -50000 (-2.31%)
6773 Pioneer
C 2895 (15:00)
+85 +3.02%
O 2800 (09:00)
H 2905 (14:42)
L 2790 (09:04)
Tokyo Electron
Top-ranked manufacturer of semiconductor and LCD making equipment in Japan.
ITO-YOKADO
Leading supermarket
Rakuten
Internet shopping